Good news for registered training organisations (RTO) offering SIS20115 – Certificate II in Sport and Recreation! ASQA (Australian Skills Quality Authority) has approved an extended transition period for the said qualification of the SIS fitness training package. With the new transition deadline, RTOs will have more flexibility in delivering the course.
Previously, the transition period was set to conclude on 11 December 2023. However, with the latest SIS training package update, the deadline has been extended until 31 December 2024. It means RTOs can still accept new enrolments after the original transition end date. The only requirement is that all students either complete the current qualification or transfer to its replacement by the end of the extended transition period.
This decision was made after comprehensive consultations with the VRQA (Victorian Registration and Qualifications Authority) and TAC WA (Training Accreditation Council Western Australia). The aim is to ensure RTOs and learners have ample time to transition smoothly, ensuring no learner is left disadvantaged.
RTOs should note that the SIS20115 qualification will remain on their scope of registration until the end of the extended transition. It provides a fantastic opportunity for providers to plan their curriculum and support their students effectively throughout the transition.
SIS Fitness Training Package Update Version 6
If you haven’t heard yet, the SIS fitness training package got a fresh upgrade unveiled on training.gov.au on 13 December 2022. This new version, the SIS version 6, comes with many improvements. But what’s in it for your RTO?
The SIS version 6 brings revised qualifications and units aligning with the latest industry standards. For a complete look, check out the table below.
SIS Training Package Update: Qualifications
Added Qualifications | Superseded Qualifications | Equivalency |
SIS10122 – Certificate I in Sport and Recreation | SIS10115 – Certificate I in Sport and Recreation | Not Equivalent |
SIS20122 – Certificate II in Sport and Recreation | SIS20115 – Certificate II in Sport and Recreation | Not Equivalent |
SIS30122 – Certificate III in Sport, Aquatics and Recreation | SIS30115 – Certificate III in Sport and Recreation
SIS31015 – Certificate III in Aquatics and Community Recreation |
Not Equivalent |
SIS40122 – Certificate IV in Sport, Aquatics and Recreation | SIS40115 – Certificate IV in Sport and Recreation | Not Equivalent |
SIS50122 – Diploma of Sport, Aquatics and Recreation Management | SIS50115 – Diploma of Sport and Recreation Management | Not Equivalent |
SIS Training Package Update: Units of Competency
Added Units of Competency | Superseded Units of Competency | Equivalency |
SISCAQU015 – Test pool water quality | SISCAQU001 – Test pool water quality | Non-equivalent |
SISCAQU016 – Manage pool water quality | SISCAQU004 – Develop and implement pool water maintenance procedures | Non-equivalent |
SISCAQU017 – Monitor and maintain aquatic facility plant and equipment | SISCAQU003 – Maintain aquatic facility plant and equipment | Non-equivalent |
SISCAQU018 – Operate self-contained breathing apparatus in aquatic facility emergencies | SISCAQU014 – Operate self-contained breathing apparatus in an aquatic facility | Non-equivalent |
SISCAQU019 – Supervise patron safety in aquatic locations | SISCAQU006 – Supervise clients in aquatic locations | Non-equivalent |
SISCAQU020 – Perform water rescues | SISCAQU002 – Perform basic water rescues | Non-equivalent |
SISCAQU021 – Perform complex water rescues | SISCAQU007 – Perform advanced water rescues | Non-equivalent |
SISCAQU024 – Teach water familiarisation, buoyancy, and mobility skills | SISCAQU008 – Instruct water familiarisation, buoyancy, and mobility skills | Non-equivalent |
SISCAQU025 – Teach water safety and survival skills | SISCAQU009 – Instruct water safety and survival skills | Non-equivalent |
SISCAQU026 – Teach swimming strokes | SISCAQU010 – Instruct swimming strokes | Non-equivalent |
SISCAQU027 – Promote development of infants and toddlers in an aquatic environment | SISCAQU011 – Promote development of infants and toddlers in an aquatic environment | Non-equivalent |
SISCAQU028 – Assist participants with disability during aquatic activities | SISCAQU012 – Assist participants with a disability during aquatic activities | Non-equivalent |
SISXCAI011 – Develop and deliver long-term training programs | SISXCAI005 – Conduct individualised long-term training programs | Non-equivalent |
SISXCCS004 – Provide quality service | SISXCCS001 – Provide quality service | Equivalent |
SISXCCS005 – Monitor and evaluate customer service | SISXCCS002 – Coordinate client service activities | Non-equivalent |
SISXEMR003 – Respond to emergency situations | SISXEMR001 – Respond to emergency situations | Non-equivalent |
SISXEMR004 – Coordinate emergency responses | SISXEMR002 – Coordinate emergency responses | Non-equivalent |
SISXFAC006 – Maintain activity equipment | SISXFAC001 – Maintain equipment for activities | Equivalent |
SISXFAC007 – Maintain clean facilities | SISXFAC002 – Maintain sport, fitness and recreation facilities | Non-equivalent |
SISXFAC008 – Monitor and maintain facility plant and equipment | SISXFAC003 – Implement facility maintenance programs | Non-equivalent |
SISXFAC009 – Coordinate facility maintenance | SISCAQU005 – Develop and implement aquatic facility maintenance procedures | Non-equivalent |
SISXFAC010 – Develop maintenance and equipment acquisition plans | SISXFAC004 – Coordinate facility and equipment acquisition and maintenance | Non-equivalent |
SISXFAC011 – Manage stock supply and purchase | SISXFAC005 – Manage stock supply and purchase | Equivalent |
SISXFAC012 – Promote safe and effective use of facilities | SISXRES002 – Educate user groups | Non-equivalent |
SISXFAM001 – Organise and supervise participant travel | SISXADM001 – Organise and supervise participant travel | Equivalent |
SISXFAM002 – Process financial transactions | SISXFIN002 – Process financial transactions | Non-equivalent |
SISXFAM003 – Develop and review budgets for activities or projects | SISXFIN001 – Develop and review budgets for activities or projects | Non-equivalent |
SISXFAM004 – Analyse participation patterns | SISXIND004 – Analyse participation patterns | Non-equivalent |
SISXFAM005 – Develop and implement participation | SISXIND007 – Develop and implement participation strategies | Non-equivalent |
SISXFAM006 – Coordinate sport, fitness or recreation events | SISXIND006 – Conduct sport, fitness or recreation events | Non-equivalent |
SISXIND011 – Maintain sport, fitness and recreation industry knowledge | SISXIND001 – Work effectively in sport, fitness and recreation environments
SISXIND002 – Maintain sport, fitness and recreation industry knowledge |
Non-equivalent |
SISXIND012 – Select and use technology for sport, fitness and recreation work | SISXICT001 – Select and use technology for sport, fitness and recreation work | Equivalent |
SISXMGT002 – Develop and maintain stakeholder relationships | SISXMGT001 – Develop and maintain stakeholder relationships | Equivalent |
SISXMGT003 – Recruit, induct and manage volunteers | SISXHRM001 – Recruit and manage volunteers | Non-equivalent |
SISXMGT004 – Coordinate work teams | SISXIND005 – Coordinate work teams or groups | Non-equivalent |
SISXMGT005 – Facilitate community recreation initiatives | SISCCRD001 – Facilitate community recreation initiatives | Non-equivalent |
SISXPLD001 – Provide hire equipment for activities | SISXCAI001 – Provide equipment for activities | Equivalent |
SISXPLD002 – Deliver recreation sessions | SISCCRO001 – Plan and conduct recreation programs for older persons
SISXCAI003 – Conduct non-instructional sport, fitness or recreation sessions SISXCAI004 – Plan and conduct programs SISXCCS003 – Address client needs SISXCAI002 – Assist with activity sessions |
Non-equivalent |
SISXPLD003 – Plan recreation programs | SISCCRO001 – Plan and conduct recreation programs for older persons
SISXCAI003 – Conduct non-instructional sport, fitness or recreation sessions SISXCAI004 – Plan and conduct programs SISXCCS003 – Address client needs SISXCAI002 – Assist with activity sessions |
Non-equivalent |
SISXPLD004 – Facilitate groups | SISXCAI006 – Facilitate groups | Equivalent |
SISXPLD005 – Facilitate inclusion for people with disability | SISXDIS001 – Facilitate inclusion for people with a disability | Non-equivalent |
SISCAQU022 – Provide oxygen resuscitation and therapy in an aquatic environment | Release 1 | |
SISCAQU023 – Plan swimming lessons | Release 1 | |
SISCAQU029 – Perform open water rescues | Release 1 | |
SISCAQU030 – Monitor and maintain inflatable aquatic equipment | Release 1 | |
SISXPLD006 – Identify hazards, assess and control risks for sport, fitness and recreation activities | Release 1 | |
SISXPLD007 – Schedule sport, fitness, aquatic and recreation activities | Release 1 | |
SISFFIT001 – Provide health screening and fitness orientation | ||
SISFFIT003 – Instruct fitness programs | ||
SISFFIT004 – Incorporate anatomy and physiology principles into fitness programming | ||
SISFFIT005 – Provide healthy eating information | ||
SISFFIT006 – Conduct fitness appraisals | ||
SISFFIT007 – Instruct group exercise sessions | ||
SISFFIT008 – Instruct water-based fitness activities | ||
SISFFIT009 – Deliver pre-choreographed or prescribed community fitness | ||
SISFFIT010 – Deliver pre-choreographed or prescribed group exercise to music | ||
SISFFIT011 – Instruct approved community fitness programs | ||
SISFFIT012 – Instruct movement programs to children aged 5 to 12 years | ||
SISFFIT013 – Instruct exercise to young people aged 13 to 17 years | ||
SISFFIT014 – Instruct exercise to older clients | ||
SISFFIT015 – Collaborate with medical and allied health professionals in a fitness context | ||
SISFFIT016 – Provide motivation to positively influence exercise behaviour | ||
SISFFIT018 – Promote functional movement capacity | ||
SISFFIT019 – Incorporate exercise science principles into fitness programming | ||
SISFFIT020 – Instruct exercise programs for body composition goals | ||
SISFFIT021 – Instruct personal training programs | ||
SISFFIT022 – Instruct aquatic sessions for specific population groups | ||
SISFFIT023 – Instruct group personal training programs | ||
SISFFIT025 – Recognise the dangers of providing nutrition advice to clients | ||
SISFFIT026 – Support healthy eating through the Eat for Health Program | ||
SISFFIT028 – Apply evidence-based practice to exercise programs | ||
Please note: No new units were added to the table for some superseded units as they were not included in the compare tool.
Adapting to the Latest SIS Training Package Updates
Given the recent updates and new transition deadlines in the SIS fitness training package, education providers (RTOs) need to be proactive in adjusting to these evolving requirements.
Let’s break down the key steps RTOs should follow to navigate these changes effectively:
- Understand the Latest SIS Training Package
Get familiar with the latest SIS fitness training package update. Take time to understand the changes so you know exactly what adjustments are needed in your training programs.
- Check and Update Your Scope of Registration
If the update introduces new qualifications or units not part of your current registration, you might need to apply for an extension. But, if the latest update is equivalent to the previous version, ASQA will update your scope automatically.
- Keep Your Students in the Loop
Ensure your students know about the changes and how they might affect them. Give clear directions on transitions and choices during the extended period.
- Plan the Transition
Help your students finish their ongoing courses within the extended transition deadline. For those who can’t make it in time, make sure the switch to the updated program is seamless. This way, your learners can keep learning without any hiccups.